Who’s hiring in Chennai this week: 26 October – 2 November 2026
2,589 new jobs at 239 employers appeared on company career pages in Chennai in these 7 days, +62% on the week before (1,594). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-02. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for $9 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Hitachi Energy | 627 |
| 2 | DHL | 485 |
| 3 | Accenture | 319 |
| 4 | Marriott International | 90 |
| 5 | KLA Corporation | 75 |
| 6 | Citi | 69 |
| 7 | Wipro | 62 |
| 8 | Axis Bank | 49 |
| 9 | Mahindra & Mahindra | 30 |
| 10 | Careerry | 25 |
| 11 | NTT DATA | 20 |
| 12 | Amazon | 19 |
| 13 | State Street Corporation | 16 |
| 14 | Hitachi | 16 |
| 15 | EXL (ExlService Holdings, Inc.) | 16 |
| 16 | Nordex-Online | 15 |
| 17 | Kotak Mahindra Bank | 14 |
| 18 | EY | 13 |
| 19 | Deloitte | 13 |
| 20 | Maersk | 12 |
| 21 | Flextronics | 12 |
| 22 | Valeo eAutomotive Hungary Kft. | 11 |
| 23 | Bahwancybertek | 11 |
| 24 | KONE a.s. | 10 |
| 25 | HPE | 10 |
| 26 | Accor | 10 |
| 27 | Trimble | 9 |
| 28 | Ritz-Carlton | 9 |
| 29 | Ramboll | 9 |
| 30 | Guidehouse Lithuania UAB | 9 |
Companies hiring freshers and entry level
| Company | New entry-level jobs |
|---|---|
| Accenture | 132 |
| KLA Corporation | 73 |
| Hitachi Energy | 37 |
| DHL | 31 |
| Axis Bank | 21 |
| Marriott International | 17 |
| Amazon | 12 |
| Flextronics | 7 |
| Citi | 7 |
| Wipro | 6 |
| NTT DATA | 6 |
| Accor | 5 |
| Valeo eAutomotive Hungary Kft. | 4 |
| Jobs-Ups | 4 |
| ICON | 4 |
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.