Who’s hiring in Lucknow this week: 30 October – 6 November 2026
101 new jobs at 22 employers appeared on company career pages in Lucknow in these 7 days, +22% on the week before (83). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-06. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for $18 for 6 months or $9 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Careerry | 28 |
| 2 | DHL | 15 |
| 3 | Hilton Worldwide | 11 |
| 4 | Marriott International | 8 |
| 5 | Axis Bank | 8 |
| 6 | Kotak Mahindra Bank | 4 |
| 7 | Flipkart | 4 |
| 8 | Bajaj Finance | 4 |
| 9 | Accor | 3 |
| 10 | Paytm Payments Services | 2 |
| 11 | Larsentoubro | 2 |
| 12 | Digitide | 2 |
| 13 | Vodafone Idea | 1 |
| 14 | SYSTRA | 1 |
| 15 | Swiggy | 1 |
| 16 | Standardchartered | 1 |
| 17 | MicroSave Consulting | 1 |
| 18 | Mahindra & Mahindra | 1 |
| 19 | JLL (Jones Lang LaSalle) | 1 |
| 20 | Gusti Leder GmbH | 1 |
| 21 | Deloitte | 1 |
| 22 | Abbott Laboratories | 1 |
Companies hiring freshers and entry level
| Company | New entry-level jobs |
|---|---|
| Axis Bank | 3 |
| Marriott International | 2 |
| Hilton Worldwide | 2 |
| Careerry | 2 |
| Flipkart | 1 |
| Digitide | 1 |
| DHL | 1 |
| Accor | 1 |
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.