Who’s hiring in Thane this week: 27 October – 3 November 2026
135 new jobs at 26 employers appeared on company career pages in Thane in these 7 days, +108% on the week before (65). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-03. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for $18 for 6 months or $9 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Careerry | 30 |
| 2 | Kotak Mahindra Bank | 20 |
| 3 | Nike | 14 |
| 4 | JLL (Jones Lang LaSalle) | 10 |
| 5 | Digitide | 8 |
| 6 | Axis Bank | 8 |
| 7 | Fiserv | 6 |
| 8 | DHL | 6 |
| 9 | Tataaia | 4 |
| 10 | CSB Bank | 4 |
| 11 | Vertiv | 3 |
| 12 | Clover | 3 |
| 13 | Willis Towers Watson | 2 |
| 14 | TeamPlus | 2 |
| 15 | Rentokil Initial | 2 |
| 16 | Candidate | 2 |
| 17 | Bayer | 2 |
| 18 | TP Canada | 1 |
| 19 | Rexel | 1 |
| 20 | Randstad N.V. | 1 |
| 21 | Lemon Yellow LLP | 1 |
| 22 | Larsentoubro | 1 |
| 23 | IQVIA | 1 |
| 24 | DATAMARK, Inc. | 1 |
| 25 | Cityflo | 1 |
| 26 | Avient Corporation | 1 |
Companies hiring freshers and entry level
| Company | New entry-level jobs |
|---|---|
| Nike | 14 |
| Axis Bank | 3 |
| Rentokil Initial | 2 |
| Careerry | 2 |
| Willis Towers Watson | 1 |
| TP Canada | 1 |
| Kotak Mahindra Bank | 1 |
| Digitide | 1 |
| Cityflo | 1 |
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.