Who’s hiring in Visakhapatnam this week: 27 October – 3 November 2026
80 new jobs at 22 employers appeared on company career pages in Visakhapatnam in these 7 days, +142% on the week before (33). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-03. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for ₹599 for 6 months or ₹299 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Careerry | 22 |
| 2 | Marriott International | 9 |
| 3 | Kushals | 8 |
| 4 | Axis Bank | 8 |
| 5 | Dr. Reddy’s Laboratories Limited | 4 |
| 6 | Brandix | 4 |
| 7 | Bajaj Finance | 4 |
| 8 | Pfizer | 3 |
| 9 | Phenompeople | 2 |
| 10 | Paytm Payments Services | 2 |
| 11 | Muthoot FinCorp Limited | 2 |
| 12 | Medfar | 2 |
| 13 | Tata Capital | 1 |
| 14 | Swiggy | 1 |
| 15 | Ritz-Carlton | 1 |
| 16 | Nordangliaeducation | 1 |
| 17 | Kotak Mahindra Bank | 1 |
| 18 | JLL (Jones Lang LaSalle) | 1 |
| 19 | Inspiredge | 1 |
| 20 | Digitide | 1 |
| 21 | Conduent | 1 |
| 22 | Accor | 1 |
Companies hiring freshers and entry level
| Company | New entry-level jobs |
|---|---|
| Marriott International | 3 |
| Kushals | 3 |
| Careerry | 2 |
| Axis Bank | 2 |
| Swiggy | 1 |
| Ritz-Carlton | 1 |
| Muthoot FinCorp Limited | 1 |
| Inspiredge | 1 |
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.