Who’s hiring in Philadelphia, Pennsylvania this week: 25 October – 1 November 2026
1,035 new jobs at 346 employers appeared on company career pages in Philadelphia, Pennsylvania in these 7 days, +11% on the week before (932). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-01. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for ₹299 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Jefferson Health | 114 |
| 2 | CVS Health | 57 |
| 3 | Allied Universal Janitorial Services | 56 |
| 4 | Tower Health | 20 |
| 5 | Aramark | 20 |
| 6 | Jobs-Ups | 17 |
| 7 | BAYADA Home Health Care | 15 |
| 8 | Comcast Corporation | 14 |
| 9 | Rittenhouse Hotel | 12 |
| 10 | GSK | 12 |
| 11 | Chop | 11 |
| 12 | Wells Fargo | 10 |
| 13 | DHL | 10 |
| 14 | Dental Dreams, LLC | 10 |
| 15 | Anthropologie | 10 |
| 16 | Septa | 9 |
| 17 | Publicis | 9 |
| 18 | Defense Logistics Agency | 9 |
| 19 | AECOM | 9 |
| 20 | Marriott International | 8 |
| 21 | Compassgroup | 8 |
| 22 | AutoZone | 8 |
| 23 | Sage Hospitality | 7 |
| 24 | Ritz-Carlton | 7 |
| 25 | Planet Fitness | 7 |
| 26 | Greenkey Resources LLC | 7 |
| 27 | City of Philadelphia | 7 |
| 28 | Amgen | 7 |
| 29 | Veterans Health Administration | 6 |
| 30 | Primehealthcare | 6 |
Companies hiring freshers and entry level
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.