Who’s hiring in Philadelphia, Pennsylvania this week: 26 October – 2 November 2026
1,178 new jobs at 392 employers appeared on company career pages in Philadelphia, Pennsylvania in these 7 days, +22% on the week before (964). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-02. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for ₹299 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Jefferson Health | 114 |
| 2 | CVS Health | 61 |
| 3 | Allied Universal Janitorial Services | 58 |
| 4 | GSK | 28 |
| 5 | Tower Health | 20 |
| 6 | Aramark | 20 |
| 7 | Jobs-Ups | 19 |
| 8 | Comcast Corporation | 18 |
| 9 | BAYADA Home Health Care | 15 |
| 10 | Septa | 13 |
| 11 | Rittenhouse Hotel | 13 |
| 12 | DHL | 12 |
| 13 | Phmc | 11 |
| 14 | Almo | 11 |
| 15 | Wells Fargo | 10 |
| 16 | Dental Dreams, LLC | 10 |
| 17 | Chop | 10 |
| 18 | Anthropologie | 10 |
| 19 | Publicis | 9 |
| 20 | Defense Logistics Agency | 9 |
| 21 | AECOM | 9 |
| 22 | Compassgroup | 8 |
| 23 | AutoZone | 8 |
| 24 | Amgen | 8 |
| 25 | Sage Hospitality | 7 |
| 26 | Ritz-Carlton | 7 |
| 27 | Planet Fitness | 7 |
| 28 | Marriott International | 7 |
| 29 | Greenkey Resources LLC | 7 |
| 30 | Fivebelow | 7 |
Companies hiring freshers and entry level
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.