Who’s hiring in Phoenix, Arizona this week: 25 October – 1 November 2026
1,747 new jobs at 640 employers appeared on company career pages in Phoenix, Arizona in these 7 days, +18% on the week before (1,475). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-01. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for ₹299 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | DHL | 119 |
| 2 | Mayo Clinic | 39 |
| 3 | Kroger | 33 |
| 4 | Honeywell Aerospace | 32 |
| 5 | Marriott International | 28 |
| 6 | Commonspirit | 28 |
| 7 | Tenet Healthcare Corporation | 26 |
| 8 | Walgreens | 25 |
| 9 | Dominos | 25 |
| 10 | Intel | 23 |
| 11 | Circlek | 23 |
| 12 | Experienced Professionals | 20 |
| 13 | Desertfinancial | 20 |
| 14 | Albertsons | 20 |
| 15 | Maricopa County | 17 |
| 16 | Actalent Services | 17 |
| 17 | RTX | 15 |
| 18 | ABM US | 15 |
| 19 | Veterans Health Administration | 14 |
| 20 | Aps | 14 |
| 21 | Allied Universal Janitorial Services | 14 |
| 22 | Moog | 13 |
| 23 | CVS Health | 13 |
| 24 | Wells Fargo | 12 |
| 25 | O'Reilly Automotive Stores, Inc. | 12 |
| 26 | U-Haul | 10 |
| 27 | Sprouts Farmers Market | 10 |
| 28 | Amgen | 10 |
| 29 | UnitedHealth Group | 9 |
| 30 | Desert Wall Security Agency | 9 |
Companies hiring freshers and entry level
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.