Who’s hiring in Seattle, Washington this week: 25 October – 1 November 2026
1,653 new jobs at 397 employers appeared on company career pages in Seattle, Washington in these 7 days, +44% on the week before (1,147). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-01. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for $9 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | Amazon | 236 |
| 2 | Seattlechildrens | 205 |
| 3 | University of Washington | 83 |
| 4 | Providence | 61 |
| 5 | DHL | 57 |
| 6 | Dominos | 38 |
| 7 | Clients Blackbox, Inc. | 30 |
| 8 | Kroger | 26 |
| 9 | POST data | 25 |
| 10 | Allied Universal Janitorial Services | 24 |
| 11 | Cell Staff | 23 |
| 12 | Veterans Health Administration | 22 |
| 13 | Nordstrom | 20 |
| 14 | Fred Hutchinson Cancer Center | 19 |
| 15 | Boeing | 18 |
| 16 | Starbucks | 14 |
| 17 | Commonspirit | 14 |
| 18 | Nvidia | 11 |
| 19 | GS Netherlands Onsite ManCo B.V. | 11 |
| 20 | Downtown Emergency Service Center | 11 |
| 21 | Destination Knot | 11 |
| 22 | 10 | |
| 23 | Corepoweryoga | 10 |
| 24 | Compassgroup | 10 |
| 25 | Albertsons | 9 |
| 26 | Aisles & Abroad | 9 |
| 27 | Weidner Apartment Homes | 8 |
| 28 | Colliers Engineering & Design | 8 |
| 29 | Amgen | 8 |
| 30 | UNAVAILABLE | 7 |
Companies hiring freshers and entry level
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.