Who’s hiring in New York, New York this week: 25 October – 1 November 2026
4,679 new jobs at 1,040 employers appeared on company career pages in New York, New York in these 7 days, +26% on the week before (3,710). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-01. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for $9 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | The Nanny Authority, Inc. | 524 |
| 2 | Cityofnewyork | 331 |
| 3 | Greenkey Resources LLC | 111 |
| 4 | Compassgroup | 85 |
| 5 | Allied Universal Janitorial Services | 85 |
| 6 | HGG IPG Health, LLC | 83 |
| 7 | NewYork-Presbyterian Hospital | 73 |
| 8 | JPMorgan Chase | 66 |
| 9 | Raydar | 62 |
| 10 | Publicis | 62 |
| 11 | Macy's, Inc. | 61 |
| 12 | Macy's | 59 |
| 13 | Amazon | 53 |
| 14 | Citi | 51 |
| 15 | Morgan Stanley | 40 |
| 16 | 40 | |
| 17 | Cornell Cooperative Extension | 39 |
| 18 | Corepoweryoga | 34 |
| 19 | Tao Group Hospitality | 31 |
| 20 | American Express | 31 |
| 21 | Clients Blackbox, Inc. | 30 |
| 22 | Fox Corporation | 29 |
| 23 | U.S. Bancorp | 28 |
| 24 | Capitalone | 28 |
| 25 | Capital One | 28 |
| 26 | New York University | 25 |
| 27 | NBCUniversal | 25 |
| 28 | Blackrock | 25 |
| 29 | Consolidated Edison | 22 |
| 30 | S&P Global | 21 |
Companies hiring freshers and entry level
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.