Who’s hiring in New York, New York this week: 26 October – 2 November 2026
5,048 new jobs at 1,221 employers appeared on company career pages in New York, New York in these 7 days, +35% on the week before (3,733). Counted by OpeningsFirst from employers’ own sites, which we check twice a day; recruiter and job-site reposts are left out.
Updated 2026-11-02. Source: OpeningsFirst, from public career pages. You’re welcome to quote these numbers with a link to this page.
Subscribers get new jobs like these the day we find them, by email at 8 am and 6 pm, for $9 a month.
Get new jobs firstCompanies with the most new jobs
| # | Company | New jobs |
|---|---|---|
| 1 | The Nanny Authority, Inc. | 524 |
| 2 | Cityofnewyork | 331 |
| 3 | Greenkey Resources LLC | 111 |
| 4 | Allied Universal Janitorial Services | 91 |
| 5 | Compassgroup | 86 |
| 6 | HGG IPG Health, LLC | 83 |
| 7 | NewYork-Presbyterian Hospital | 74 |
| 8 | JPMorgan Chase | 65 |
| 9 | Publicis | 60 |
| 10 | Macy's, Inc. | 58 |
| 11 | Amazon | 54 |
| 12 | Citi | 51 |
| 13 | 40 | |
| 14 | Morgan Stanley | 39 |
| 15 | Cornell Cooperative Extension | 39 |
| 16 | Blackrock | 36 |
| 17 | Macy's | 35 |
| 18 | Corepoweryoga | 34 |
| 19 | Tao Group Hospitality | 31 |
| 20 | Clients Blackbox, Inc. | 30 |
| 21 | Fox Corporation | 29 |
| 22 | American Express | 29 |
| 23 | U.S. Bancorp | 28 |
| 24 | Capitalone | 28 |
| 25 | Capital One | 28 |
| 26 | The New York Times | 25 |
| 27 | New York University | 25 |
| 28 | NBCUniversal | 25 |
| 29 | Consolidated Edison | 22 |
| 30 | Capgemini | 22 |
Companies hiring freshers and entry level
Roles with the most new jobs
How we count
A job counts in the week we first find it on the employer’s own careers site. Listings copied to several cities or languages count once. Staffing agencies, job-site reposts and gig platforms aren’t counted. Each listing’s full page opens to everyone 5 days after it’s found; until then it’s with subscribers. More on how OpeningsFirst works.